Property Attributes
- MLS#20263801
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodPratt #2
- Zip82609
- StyleRanch
- Year Built1978
- Taxes$ 1512
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.21 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Located in the well desired Pratt Subdivision. Close to Fun Valley Park, access to Wyo Blvd and Eastside amenities. New flooring that includes berber carpet and LVT throughout this lovely ranch. Open floor plan complete with dining area, bay window and slider to awesome patio with stamped concrete, garden area & shed. New wood stove on lower level, all appliances, sprinkler system plus more! Seller is a Licensed Broker in Colorado.
| Elementary School | Middle School | High School |
|---|---|---|
| School of choice Elementary School | School of choice Middle School | School of choice High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $395,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Lower Level |
| Fireplaces | One,Wood Stove |
| Garage | Attached Garage |
| Zoning | R2 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1978 |
| Subdivision | PRATT #2 |
| Patio/Deck | Patio |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Located in the well desired Pratt Subdivision. Close to Fun Valley Park,access to Wyo Blvd and Eastside amenities. New flooring that includes berber carpet and LVT throughout this lovely ranch. Open |
| Electric | City |
| Status | Active-Accepting Backups |
| Subdivision | WY |
| Status Detail | 6 |
| Short Sale (Y/N) | No |
| Flood Insurance | No |
| Primary City | Casper |
| High School | School of choice |
| City | Casper |
| Taxes | 1512 |
| Elementary School | School of choice |
| Middle School | School of choice |
| DOM | 45 |
| Postal Code | 82609 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Garage Door Openers,Mini Blinds,Sump Pump,Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Carpet,Luxury Vinyl Tile |
| Beds | 3 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1460 |
Exterior Features
| Exterior | Brick,Steel |
|---|---|
| Exterior Amenities | Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.21 |
| Garage Capacity | Two |
| Lot Dimensions | 9450 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 2060 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties